top of page
Arecanut(Betelnut/Supari) price
Variety | State | Min Price | Max Price | Arrival Date | District | Market | Avg price |
---|---|---|---|---|---|---|---|
Bilegotu | Karnataka | Rs 27699 / Quintal | Rs 32399 / Quintal | 23-02-2023 | Karwar(Uttar Kannad) | Siddapur | Rs 29399 / Quintal |
Cqca | Karnataka | Rs 26319 / Quintal | Rs 29119 / Quintal | 23-02-2023 | Karwar(Uttar Kannad) | Siddapur | Rs 27319 / Quintal |
Ripe | Karnataka | Rs 30109 / Quintal | Rs 35599 / Quintal | 23-02-2023 | Karwar(Uttar Kannad) | Siddapur | Rs 34699 / Quintal |
Rashi | Karnataka | Rs 36899 / Quintal | Rs 44999 / Quintal | 23-02-2023 | Karwar(Uttar Kannad) | Sirsi | Rs 43651 / Quintal |
Supari | Kerala | Rs 32000 / Quintal | Rs 33000 / Quintal | 23-02-2023 | Ernakulam | Perumbavoor | Rs 32500 / Quintal |
Chali | Karnataka | Rs 35399 / Quintal | Rs 37499 / Quintal | 23-02-2023 | Karwar(Uttar Kannad) | Siddapur | Rs 36799 / Quintal |
Kempugotu | Karnataka | Rs 30190 / Quintal | Rs 32399 / Quintal | 23-02-2023 | Karwar(Uttar Kannad) | Siddapur | Rs 31899 / Quintal |
Bette | Karnataka | Rs 28099 / Quintal | Rs 42611 / Quintal | 23-02-2023 | Karwar(Uttar Kannad) | Sirsi | Rs 39216 / Quintal |
api | Karnataka | Rs 52629 / Quintal | Rs 54479 / Quintal | 23-02-2023 | Karwar(Uttar Kannad) | Yellapur | Rs 53479 / Quintal |
Bilegotu | Karnataka | Rs 24212 / Quintal | Rs 33889 / Quintal | 23-02-2023 | Karwar(Uttar Kannad) | Yellapur | Rs 29699 / Quintal |
Cqca | Karnataka | Rs 16912 / Quintal | Rs 29218 / Quintal | 23-02-2023 | Karwar(Uttar Kannad) | Yellapur | Rs 26609 / Quintal |
Ripe | Karnataka | Rs 37511 / Quintal | Rs 40499 / Quintal | 23-02-2023 | Karwar(Uttar Kannad) | Yellapur | Rs 38878 / Quintal |
Tattibettee | Karnataka | Rs 38099 / Quintal | Rs 44199 / Quintal | 23-02-2023 | Karwar(Uttar Kannad) | Yellapur | Rs 41800 / Quintal |
Other | Kerala | Rs 35000 / Quintal | Rs 37000 / Quintal | 23-02-2023 | Kannur | Payyannur | Rs 36000 / Quintal |
Other | Kerala | Rs 32800 / Quintal | Rs 33600 / Quintal | 23-02-2023 | Kasargod | Kanjangadu | Rs 33000 / Quintal |
Supari | Goa | Rs 33000 / Quintal | Rs 36400 / Quintal | 23-02-2023 | North Goa | Sanquelim | Rs 34700 / Quintal |
Rashi | Karnataka | Rs 42309 / Quintal | Rs 45599 / Quintal | 23-02-2023 | Karwar(Uttar Kannad) | Siddapur | Rs 45369 / Quintal |
White | Goa | Rs 31500 / Quintal | Rs 33400 / Quintal | 23-02-2023 | North Goa | Sanquelim | Rs 32450 / Quintal |
Chali | Karnataka | Rs 30799 / Quintal | Rs 40101 / Quintal | 23-02-2023 | Karwar(Uttar Kannad) | Sirsi | Rs 39570 / Quintal |
Red | Goa | Rs 30500 / Quintal | Rs 32400 / Quintal | 23-02-2023 | North Goa | Sanquelim | Rs 31450 / Quintal |
bottom of page