top of page
Black pepper market price
Arrival Date | Variety | State | District | Market | Max Price |
---|---|---|---|---|---|
24-02-2023 | Garbled | Kerala | Ernakulam | Perumbavoor | Rs 47500 / Quintal |
24-02-2023 | Garbled | Kerala | Idukki | Thodupuzha | Rs 39500 / Quintal |
24-02-2023 | Other | Kerala | Kannur | Payyannur | Rs 47500 / Quintal |
24-02-2023 | Other | Meghalaya | West Garo Hills | Tura | Rs 42000 / Quintal |
24-02-2023 | Ungrabled | Kerala | Idukki | Thodupuzha | Rs 36500 / Quintal |
24-02-2023 | Other | Maharashtra | Mumbai | Mumbai | Rs 55000 / Quintal |
24-02-2023 | Other | Kerala | Kannur | Taliparamba | Rs 47000 / Quintal |
24-02-2023 | Other | Kerala | Wayanad | Kalpetta | Rs 50000 / Quintal |
24-02-2023 | Malabar | Karnataka | Chikmagalur | Chikkamagalore | Rs 35080 / Quintal |
24-02-2023 | Other | Kerala | Kasargod | Kanjangadu | Rs 43500 / Quintal |
23-02-2023 | Malabar | Karnataka | Karwar(Uttar Kannad) | Siddapur | Rs 48069 / Quintal |
23-02-2023 | Malabar | Karnataka | Karwar(Uttar Kannad) | Sirsi | Rs 51199 / Quintal |
23-02-2023 | Ungrabled | Kerala | Idukki | Thodupuzha | Rs 46500 / Quintal |
23-02-2023 | Ungrabled | Kerala | Idukki | Kattappana | Rs 48000 / Quintal |
23-02-2023 | Garbled | Kerala | Idukki | Thodupuzha | Rs 49500 / Quintal |
23-02-2023 | Other | Meghalaya | West Garo Hills | Tura | Rs 42000 / Quintal |
23-02-2023 | Other | Kerala | Kannur | Taliparamba | Rs 47000 / Quintal |
23-02-2023 | Other | Maharashtra | Mumbai | Mumbai | Rs 55000 / Quintal |
23-02-2023 | Other | Kerala | Thirssur | Thrissur | Rs 48000 / Quintal |
23-02-2023 | Malabar | Karnataka | Mangalore(Dakshin Kannad) | Puttur | Rs 48000 / Quintal |
Page 1 of 1
bottom of page